About 202, 7210 80 Avenue Ne
Welcome to this beautifully maintained corner unit condo offering privacy, comfort, and convenience all in one package!. This bright and functional 2 bedrooms, 2 bathroom home features an open concept layout with a den & in suite laundry and a spacious balcony perfect for relaxing or entertaining. As an end unit, you'll enjoy extra windows and added natural light throughout. The thoughtful floor plan offers excellent separation between bedrooms, ideal for roommates or guests. Conveniently located with direct stair access to the parking lot and includes 1 underground heated parking for year-round comfort & 1 outside Total 2 spots parking. Situated just minutes from city transit and shopping centers . view this fantastic opportunity.
Features of 202, 7210 80 Avenue Ne
| MLS® # | A2304158 |
|---|---|
| Price | $288,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 967 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 202, 7210 80 Avenue Ne |
|---|---|
| Subdivision | Saddle Ridge |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3J0N7 |
Amenities
| Amenities | Elevator(s), Laundry, Visitor Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Heated Garage, Stall, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Granite Counters, No Animal Home, No Smoking Home |
|---|---|
| Appliances | Dishwasher, Electric Range, Range Hood, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Private Entrance |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Brick, Vinyl Siding, Wood Frame |
Additional Information
| Date Listed | April 21st, 2026 |
|---|---|
| Days on Market | 133 |
| Zoning | M-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Grand Realty |
|---|
