About 197 Oxford Road W
This spacious and versatile 4-bedroom, 5-bathroom home offers a rare 2+2 suited (illegal) layout, ideal for maximizing rental potential, multi-generational living or live up and rent down! Plus each suite has its own laundry area. The main floor features two primary suites, each complete with its own private ensuite, plus an additional 3-piece bathroom for added convenience. The updated kitchen boasts quartz countertops, a large island, and modern finishes—perfect for both everyday living and entertaining. Downstairs, the basement suite includes its own primary bedroom with a 3-piece ensuite, a second bedroom, and a full 4-piece bathroom, creating a comfortable and functional separate living space. Additional highlights include new main floor windows in 2025, new stackable washer/dryer 2026, a heated garage—with the potential to be rented separately for additional income—separate outdoor areas, a covered patio, underground sprinklers, and plenty of off-street parking. Ideally located close to transit, parks, and The Crossings, with numerous retail, restaurants and services, this property offers both convenience and strong investment appeal. Contact your favourite agent today to book a showing!
Features of 197 Oxford Road W
| MLS® # | A2307409 |
|---|---|
| Price | $454,900 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 1,253 |
| Acres | 0.14 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 197 Oxford Road W |
|---|---|
| Subdivision | Varsity Village |
| City | Lethbridge |
| County | Lethbridge |
| Province | Alberta |
| Postal Code | T1K 4V6 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Double Garage Attached, Off Street, Parking Pad |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Quartz Counters, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Family Room, Masonry |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Dog Run, Private Yard, Storage |
|---|---|
| Lot Description | Back Yard, Corner Lot, Dog Run Fenced In, Landscaped, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Concrete, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 6th, 2026 |
|---|---|
| Days on Market | 118 |
| Zoning | R-L |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CUSTOM REAL ESTATE SOLUTIONS LTD |
|---|
