About 32 Saddlestone Way Ne
Welcome to this beautifully designed home featuring a bright and open-concept floor plan perfect for modern family living. The main floor offers the convenience of a spacious bedroom and a full washroom, ideal for guests, parents, or a home office setup.The heart of the home boasts a stylish kitchen overlooking the living, creating the perfect space for entertaining and everyday living. Upstairs, you’ll find 3 generously sized bedrooms including a spacious primary bedroom with a private ensuite. An additional common full washroom and a large bonus room provide plenty of space for relaxation, family time, or a kids’ play area. The basement features a separate side entrance leading to a 2-bedroom, 1-washroom illegal suite with separate laundry. Book your showing today to view this house.
Features of 32 Saddlestone Way Ne
| MLS® # | A2313851 |
|---|---|
| Price | $739,900 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,068 |
| Acres | 0.09 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 32 Saddlestone Way Ne |
|---|---|
| Subdivision | Saddle Ridge |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3J 2C9 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Separate Entrance |
|---|---|
| Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Interior Lot |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 22nd, 2026 |
|---|---|
| Days on Market | 102 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | URBAN-REALTY.ca |
|---|
