About 2303, 302 Skyview Ranch Drive Ne
This bright and move-in ready 2-bedroom, 2-bathroom corner unit faces a peaceful courtyard and is filled with natural light through oversized windows, showcasing beautiful bright white modern finishes throughout. The open-concept layout features a dedicated dining area and a stylish kitchen with quartz countertops, stainless steel appliances, and crisp white cabinetry. Enjoy the added convenience of in-suite laundry in its own dedicated room, a private storage unit, and TWO titled parking stalls — a rare find in condo living! Located in a pet-friendly building in Skyview Ranch, just minutes from the airport, bus stops, schools, and everyday amenities. Don't miss this incredible opportunity, book your private showing today!
Features of 2303, 302 Skyview Ranch Drive Ne
| MLS® # | A2314041 |
|---|---|
| Price | $279,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 858 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 2303, 302 Skyview Ranch Drive Ne |
|---|---|
| Subdivision | Skyview Ranch |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3N 0P5 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 1 |
| Parking | Additional Parking, Off Street, Secured, Stall, Titled, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave Hood Fan, Refrigerator, Stove(s), Washer, Window Coverings |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Aluminum Siding , Wood Frame |
Additional Information
| Date Listed | May 22nd, 2026 |
|---|---|
| Days on Market | 102 |
| Zoning | M-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 84 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | LPT Realty |
|---|
