About 2318, 6118 80 Avenue Ne
This unit is situated in a hub of residential communities that comes with the advantages of a well established neighbourhood without the maintenance that comes with owning a freehold house. It is an end unit which boasts a floor plan of over 900 square feet. There are a total of three bedrooms with one that could be conveniently converted to an office. The primary bedroom has its own bathroom and walk in closet. The brightly lit living room is central to the home and boasts amazing mountain views. If you want a closer look, the spacious balcony is just a door away. The kitchen houses a large fridge with a pull out freezer compartment, over the range microwave, induction stove, and double sinks. The unit is located within walking distance to a lot of amenities including the Saddletowne train station and the Genesis Centre, which is only 20 mins away by foot. Price adjustment for quick sale due to sellers moving to other province.
Features of 2318, 6118 80 Avenue Ne
| MLS® # | A2315940 |
|---|---|
| Price | $339,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 983 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 2318, 6118 80 Avenue Ne |
|---|---|
| Subdivision | Saddle Ridge |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3J 0S6 |
Amenities
| Amenities | Elevator(s) |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home, No Smoking Home |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave Hood Fan, Range Hood, Refrigerator, Washer, Window Coverings |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Stone, Vinyl Siding, Wood Frame |
Additional Information
| Date Listed | May 28th, 2026 |
|---|---|
| Days on Market | 96 |
| Zoning | DC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
