About 423, 7210 80 Avenue Ne
Welcome to this beautifully renovated 2-bedroom, 2-bathroom apartment in the highly sought-after community of Saddle Ridge. Offering modern finishes, a bright and spacious layout, and exceptional convenience, this home is perfect for professionals, small families, or investors. Ideally located within walking distance to the Saddletowne LRT Station and with easy access to Calgary Transit routes 159, 60, and 61, commuting is effortless. Residents will enjoy being just minutes from shopping, restaurants, schools, parks, recreation facilities, and all major amenities. This is a fantastic opportunity to own or invest in a move-in-ready home in one of Northeast Calgary’s most convenient locations. Contact your REALTOR® today to schedule a private viewing.
Features of 423, 7210 80 Avenue Ne
| MLS® # | A2316601 |
|---|---|
| Price | $290,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 843 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 423, 7210 80 Avenue Ne |
|---|---|
| Subdivision | Saddle Ridge |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3J0A6 |
Amenities
| Amenities | Bicycle Storage, Elevator(s), Garbage Chute, Park, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Electric Range, Garburator, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked, Window Coverings |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Brick, Vinyl Siding, Wood Frame |
Additional Information
| Date Listed | June 1st, 2026 |
|---|---|
| Days on Market | 92 |
| Zoning | M-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker YAD Realty |
|---|
