About 953 Columbia Boulevard W
Offered for sale for the first time in 35 years, this well-loved home presents an exceptional opportunity for first-time buyers, growing families, or investors looking to add their own personal style. Featuring 3 bedrooms and a full bathroom on the upper level, the home offers a functional and family-friendly layout. The bright and spacious main floor boasts an open-concept design, seamlessly connecting the living room, dining area, and kitchen—perfect for everyday living and entertaining. The kitchen is equipped with an abundance of cabinetry, providing plenty of storage and workspace. The fully developed basement expands the living space with a large family room, a convenient 3-piece bathroom, and a dedicated laundry area. Situated on a generous lot, the property also features a large 25x25 detached heated garage that you could get 3 cars into, front driveway parking, and ample space for RV parking. Move-in ready as it is, this home offers tremendous potential for future updates and customization. Whether you’re looking for a comfortable place to call home today or a property with room to build equity over time, this is an opportunity you won’t want to miss.
Features of 953 Columbia Boulevard W
| MLS® # | A2321192 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,223 |
| Acres | 0.14 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 3 Level Split |
| Status | Active |
Community Information
| Address | 953 Columbia Boulevard W |
|---|---|
| Subdivision | Varsity Village |
| City | Lethbridge |
| County | Lethbridge |
| Province | Alberta |
| Postal Code | T1K 4M4 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Alley Access, Concrete Driveway, Double Garage Detached, Heated Garage, Off Street, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Laminate Counters, Open Floorplan |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Dryer, Garage Control(s), Refrigerator, Stove(s), Washer, Window Coverings |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Lane, Back Yard, Landscaped, Low Maintenance Landscape |
| Roof | Asphalt Shingle |
| Construction | Composite Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 15th, 2026 |
|---|---|
| Days on Market | 78 |
| Zoning | R-L |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lethbridge Real Estate.com |
|---|
