About 70 Everwoods Park Sw
Hello, Gorgeous! Tucked onto a quiet cul de sac in sought after Evergreen, this beautifully maintained two storey is ready to welcome you home. The bright main floor flows from a welcoming foyer into an open living room anchored by a cozy gas fireplace, a functional kitchen with a corner pantry, and a dining space that opens to the back deck. Upstairs you will find three generous bedrooms plus a spacious bonus room made for movie nights, a playroom, or a work from home setup. The primary retreat features a walk in closet and a private four piece ensuite. The fully developed lower level adds a large recreation room and a four piece bathroom, giving everyone room to spread out for guests, teens, or a home gym. Step outside to a private backyard with a newly built stone patio and a deck framed by privacy screens, the perfect place for slow mornings and long summer evenings. Pride of ownership shows throughout, with a newer roof, eaves, and vinyl siding, motorized blinds in the main living areas, and an insulated double attached garage. All of this in a family friendly community close to parks, pathways, schools, shopping, and quick access to Stoney Trail. Welcome home.
Features of 70 Everwoods Park Sw
| MLS® # | A2324994 |
|---|---|
| Price | $700,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,917 |
| Acres | 0.09 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 70 Everwoods Park Sw |
|---|---|
| Subdivision | Evergreen |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Y 0G3 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached, Insulated |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, Granite Counters, Open Floorplan, Pantry, Soaking Tub, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave, Range Hood, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Garden, Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 29th, 2026 |
|---|---|
| Days on Market | 64 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Royal LePage Benchmark |
|---|
