About 107, 405 Columbia Boulevard W
Welcome to Westridge Manor in Varsity Village! This updated 2-bedroom condo is a great opportunity for a first-time buyer looking for an affordable, move-in-ready home on the West Side. A major highlight is the brand-new kitchen, featuring new white cabinetry, quartz countertops, backsplash, and all-new stainless steel appliances. The bright living and dining area offers plenty of room to make the space your own, while two good-sized bedrooms and an updated 4-piece bathroom complete the layout. You’ll also appreciate the convenience of in-suite laundry and a private 4' x 4' enclosed storage room on the deck, providing valuable extra space for seasonal items, and more. Located in Varsity Village with easy access to parks, shopping, restaurants, public transit, the University of Lethbridge, and other West Lethbridge amenities. If you’ve been waiting to make the move from renting to owning, this clean, updated and move-in-ready condo is worth a look.
Features of 107, 405 Columbia Boulevard W
| MLS® # | A2325828 |
|---|---|
| Price | $219,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 813 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 107, 405 Columbia Boulevard W |
|---|---|
| Subdivision | Varsity Village |
| City | Lethbridge |
| County | Lethbridge |
| Province | Alberta |
| Postal Code | T1K 5R8 |
Amenities
| Amenities | Bicycle Storage, Other |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave Hood Fan, Refrigerator, Washer/Dryer |
| Heating | Boiler |
| Cooling | Wall Unit(s) |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | No |
Exterior
| Exterior Features | Other |
|---|---|
| Construction | Mixed |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 41 |
| Zoning | R-75 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lethbridge Real Estate.com |
|---|
