About 207, 5 Saddlestone Way Ne
Welcome to #207, 5 Saddlestone Way NE, a beautifully maintained 2-bedroom, 1-bathroom condominium offering 707.61 sq. ft. of thoughtfully designed living space in the highly desirable community of Saddlestone. This bright, open-concept home features stainless steel appliances, in-suite laundry, and a private balcony—perfect for comfortable everyday living. Situated in a well-managed, family-friendly building, this exceptional location is just minutes from Saddletowne Circle, the Genesis Centre, Saddletowne LRT Station, schools, parks, playgrounds, shopping, restaurants, and places of worship. With quick access to Stoney Trail and Métis Trail, commuting throughout the city is effortless. Whether you're a first-time home buyer, investor, or downsizer, this property offers an outstanding combination of comfort, convenience, and value in one of Northeast Calgary's most sought-after neighbourhoods.
Features of 207, 5 Saddlestone Way Ne
| MLS® # | A2326496 |
|---|---|
| Price | $225,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 708 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 207, 5 Saddlestone Way Ne |
|---|---|
| Subdivision | Saddle Ridge |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3J 0S2 |
Amenities
| Amenities | Park, Parking, Playground, Snow Removal, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Quartz Counters |
|---|---|
| Appliances | Convection Oven, Dishwasher, Electric Stove, Microwave, Range Hood, Refrigerator, Washer/Dryer Stacked |
| Heating | Central |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Stucco |
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Days on Market | 60 |
| Zoning | M-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty |
|---|
