About 251 Skyview Point Road Ne
**OPEN HOUSE**AUGUST 29, 2026, SATURDAY FROM 1:00pm TO 4:00pm** This stunning detached home with a detached over-sized double garage sits on a desirable location in the vibrant community of Skyview Ranch. You will be welcomed with a great curb appeal front porch and as you step inside, you're greeted by a bright open-concept floor plan with soaring 9-foot ceilings. The main level features a spacious living room with a cozy fireplace feature wall, a welcoming dining area with a huge island and ceramic tiles up to the rear entrance. The heart of the home is a modern chef's kitchen, complete with ample cabinetry, granite countertops, huge island and stainless steel appliances. Just off the kitchen, you'll find access to a beautiful deck perfect for morning coffee sips and BBQ with family and friends. A powder room completes the main level. Upstairs, the impressive primary bedroom boasts a walk-in closet and a 3-piece ensuite, plus two additional well-sized bedrooms and a full bathroom. The laundry is also located in the upper floor for easier access. The fully developed basement offers a large family or recreation room with luxury vinyl and carpet flooring, plus a comfortably sized bedroom, a kitchenette for easy food preparation for the family and visitors and a 4 piece bathroom. The home is close to public transit, schools, shopping, playgrounds, and scenic walking/biking paths. Don’t miss out—this is the perfect family home! Book your showing today!
Features of 251 Skyview Point Road Ne
| MLS® # | A2333206 |
|---|---|
| Price | $595,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,454 |
| Acres | 0.08 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 251 Skyview Point Road Ne |
|---|---|
| Subdivision | Skyview Ranch |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3N 0K7 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Alley Access, Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, No Animal Home, No Smoking Home |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 28 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
