About 5004 Valiant Drive Nw
DSSP APPROVED | DEVELOPMENT LOT | DEVELOPMENT PERMIT APPROVED | SHOVEL READY TO BUILD 4 TOWNHOUSES WITH 4 BASEMENT SUITES. Located in Calgary’s premier and highly sought-after community of Varsity, just minutes from the University of Calgary, Foothills Hospital, Market Mall, and the LRT, this property presents a RARE investment and development opportunity. Take ADVANTAGE of the already approved Development Permit and begin construction immediately, saving valuable time, costs, and uncertainty in the planning process. The existing home features 6 bedrooms, offering excellent holding income potential by renting out individual rooms while preparing for redevelopment. Whether you are an investor, builder, or developer, this is a turnkey opportunity in one of Calgary’s most established and desirable neighbourhoods with strong long-term demand and exceptional future potential.
Features of 5004 Valiant Drive Nw
| MLS® # | A2339483 |
|---|---|
| Price | $969,000 |
| Bedrooms | 6 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,150 |
| Acres | 0.14 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 5004 Valiant Drive Nw |
|---|---|
| Subdivision | Varsity |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3A 0Y5 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Back Lane, Back Yard, Cleared, Corner Lot, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Metal Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Diamond Realty & Associates Ltd |
|---|
