About 110 Saddlecrest Landing Ne
Beautifully upgraded and spacious home ideally located in a quiet cul-de-sac in Saddle Ridge. This 2,108 sq. ft. home offers 5 bedrooms, a bonus room, a main-floor den, and 3.5 bathrooms, providing plenty of space for a growing family. The main floor features an inviting layout with upgraded kitchen finishes and appliances, a convenient minibar, upgraded bathrooms, new ceiling lights and modern metallic heat vents. The east-facing bonus/loft area provides excellent natural light and additional living space. The fully developed basement includes 1 bedroom, a den and a full bathroom, with a separate entrance and currently rented out. Outside, enjoy an extended driveway with parking for up to 4 vehicles plus an insulated double garage. The fully fenced backyard features a concrete pad and a garden space .Additional upgrades include a Culligan water softener and drinking water RO filtration system. The location is hard to beat, directly across from a park and within walking distance to Saddle Ridge School, bus transit, Savanna Market and the saddletown LRT station. A great opportunity to own a spacious, upgraded home in one of Calgary NE’s desirable communities. Book your showing today!
Features of 110 Saddlecrest Landing Ne
| MLS® # | A2342310 |
|---|---|
| Price | $695,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,109 |
| Acres | 0.08 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 110 Saddlecrest Landing Ne |
|---|---|
| Subdivision | Saddle Ridge |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3J5N7 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Concrete Driveway, Double Garage Attached, Front Drive, Garage Door Opener, Insulated |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bar, Ceiling Fan(s), Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Quartz Counters, Separate Entrance, Walk-In Closet(s) |
|---|---|
| Appliances | Bar Fridge, Dishwasher, Dryer, Electric Range, Range Hood, Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Garden, Private Yard |
|---|---|
| Lot Description | Cul-De-Sac |
| Roof | Asphalt Shingle |
| Construction | Concrete, Shingle Siding, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Executive Real Estate Services |
|---|
