About 55 Skyview Springs Rise Ne
Welcome to this cozy and well-maintained home in the desirable community of Skyview! The bright main floor features a separate living area, a spacious family room with a fireplace, a well-appointed kitchen with stainless steel appliances, dining area, pantry, convenient powder room, and direct access to the fully fenced backyard. Upstairs offers 3 bedrooms, including a primary bedroom with a 4-piece ensuite and a walk in closet, plus 2 additional good-sized bedrooms and a full common bathroom. A convenient laundry area completes the upper level. The fully developed basement has a separate entrance and offers excellent additional living space, including a bright living room, kitchen, 1 bedroom, full bathroom, and separate laundry. The basement bedroom is oversized and could potentially be converted into 2 good-sized rooms, providing flexibility for a growing family or additional living arrangements. Enjoy the beautiful, fully fenced and low-maintenance backyard, perfect for relaxing or entertaining. A double detached garage provides secure parking, additional extra 9ft space between garage and fence for a 3rd parking, house has upgraded class 4 shingles as well. great opportunity in a sought-after Skyview location!
Features of 55 Skyview Springs Rise Ne
| MLS® # | A2343040 |
|---|---|
| Price | $589,800 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,582 |
| Acres | 0.08 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 55 Skyview Springs Rise Ne |
|---|---|
| Subdivision | Skyview Ranch |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3N 0B2 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 3 |
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Kitchen Island, No Animal Home, No Smoking Home, Separate Entrance |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Stove, Garage Control(s), Microwave Hood Fan, Range Hood, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Glass Doors, Living Room, Tile |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Landscaped, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 6th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 80 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RE/MAX House of Real Estate |
|---|
