About 269 Keystone Lane W
4 bedrooms plus a den. 3 and a half bathrooms plus an over sized garage. This home boast plenty of living space! On the main level is a living room, half bath and open concept kitchen/dining room. The kitchen has lots of storage and solid wood cabinet doors. The convenient mudroom just off the kitchen/pantry connects to the back deck. Upstairs is the primary bedroom with ensuite. Another 2 bedrooms and a full bath finishes off the second floor. The backyard is low maintenance. The double garage is oversized with plenty of room for your vehicles and more. It has a new Reznor gas heater as well as being insulated and has its own sub panel. This house has been professionally cleaned! It is move in ready. This is your chance to buy a finished, move in ready home in Copperwood. Call your REALTOR® today!
Features of 269 Keystone Lane W
| MLS® # | A2344121 |
|---|---|
| Price | $489,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,414 |
| Acres | 0.08 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 269 Keystone Lane W |
|---|---|
| Subdivision | Copperwood |
| City | Lethbridge |
| County | Lethbridge |
| Province | Alberta |
| Postal Code | T1J 2R2 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Laminate Counters, No Smoking Home, Pantry, Storage, Sump Pump(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Dog Run, Rain Gutters |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, Lawn |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-SL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 2 PERCENT REALTY |
|---|
