About 3190 New Brighton Gardens Se
"" OPEN HOUSE: SUNDAY, SEPTEMBER 13, 11:00 AM - 1:00 PM "" Young Professional, single professionals, single parents . This starter home for you Well maintained move in ready townhome with double tandem garage Open main floor plan, two upper bedrooms, 1.5 bathrooms Private patio courtyard Great southeast location, close to Deerfoot access, South Hospital Upgrading includes: flooring (2021),, paint (2025), appliances (refrigerator (2026), stove (2026), dishwasher (2022), microwave (2023), hot water tank (2022) washer and dryer (2015)) Gas line to bbq area of courtyard
Open House
Features of 3190 New Brighton Gardens Se
| MLS® # | A2344698 |
|---|---|
| Price | $370,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,024 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 3190 New Brighton Gardens Se |
|---|---|
| Subdivision | New Brighton |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Z0A7 |
Amenities
| Amenities | Visitor Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Attached, Garage Door Opener, Insulated, Tandem |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizers, High Ceilings, Kitchen Island, No Smoking Home, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Electric Stove, Garage Control(s), Refrigerator, Washer/Dryer Stacked, Window Coverings |
| Heating | Mid Efficiency, Natural Gas |
| Cooling | None |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior Features | Courtyard, Private Entrance |
|---|---|
| Lot Description | Cul-De-Sac |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | M-1 d75 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 278 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Royal LePage Solutions |
|---|
