About 2014 1053 10 Street Sw
Welcome to elevated downtown living on the 20th floor, where incredible views and convenient amenities come together in this well appointed 1 bedroom, 1 bathroom condo. Enjoy an abundance of natural light and impressive city views from this desirable high floor unit. The building offers an exceptional range of amenities, including a fully equipped fitness facility, sauna, and 24/7 concierge service for added convenience and peace of mind. Even better, **all utilities are included in the condo fees**, helping simplify your monthly expenses. Located directly across from a Co-op, you'll have everyday shopping and essentials right at your doorstep, while downtown Calgary's restaurants, entertainment, transit, and amenities are just minutes away. Whether you're looking for a downtown home, investment property, or a convenient low maintenance lifestyle, this 20th floor condo offers an excellent opportunity to enjoy the best of urban living.
Features of 2014 1053 10 Street Sw
| MLS® # | A2348414 |
|---|---|
| Price | $247,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 477 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 2014 1053 10 Street Sw |
|---|---|
| Subdivision | Beltline |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2R 1S6 |
Amenities
| Amenities | Elevator(s), Fitness Center, Other, Parking, Secured Parking, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, No Smoking Home |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 25 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Brick, Concrete |
Additional Information
| Date Listed | September 26th, 2026 |
|---|---|
| Zoning | DC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 2% Realty |
|---|
