About 406 33 Avenue Nw
One of the BEST TREE lined streets in Highland Park | Main floor: two-tone custom kitchen (flat-panel cabinets, stainless appliances, waterfall granite island), wide-plank vinyl throughout main and upper, open-riser stairs, dining room with wallpaper and rope fixture, living room with floor-to-ceiling black octagonal-tile fireplace and built-ins. Black-framed sliding doors to no-maintenance backyard with fire pit. Powder room with textured, colour-drenched walls. Upper: 3 bedrooms. Primary has 12.5-ft vaulted ceiling, walk-in closet, ensuite with heated floors, soaker tub, walk-in shower + bench, dual vanity. One other bedroom also vaulted. Laundry + full bath. Lower: rec room, wet bar (herringbone tile, built-ins), 4th bedroom, full bath. A/C, on-demand hot water, heated double detached garage. Near schools, parks, shops, restaurants, and transit.
Features of 406 33 Avenue Nw
| MLS® # | A2348705 |
|---|---|
| Price | $885,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,937 |
| Acres | 0.07 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Semi Detached (Half Duplex) |
| Style | 2 Storey, Attached-Side by Side |
| Status | Active |
Community Information
| Address | 406 33 Avenue Nw |
|---|---|
| Subdivision | Highland Park |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2K0B4 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Detached, Heated Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bar, Built-in Features, Granite Counters, High Ceilings, Kitchen Island, Low Flow Plumbing Fixtures, No Smoking Home, Open Floorplan, Storage, Vaulted Ceiling(s), Vinyl Windows, Walk-In Closet(s), WaterSense Fixture(s), Wet Bar, Wired for Data, Wired for Sound |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Garage Control(s), Gas Cooktop, Humidifier, Instant Hot Water, Microwave, Oven, Washer/Dryer, Wine Refrigerator |
| Heating | In Floor, Electric, Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Blower Fan, Family Room, Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | BBQ gas line, Dog Run, Fire Pit, Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, City Lot, Few Trees, Front Yard, Interior Lot, Level, Low Maintenance Landscape, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Cedar, Other, Stucco, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 28th, 2026 |
|---|---|
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Synterra Realty |
|---|
