About 140 Creekstone Hill Sw
SHOWHOME OPPORTUNITY! Own this exceptional NuVista Homes showhome in Hudson with an $8,200/month leaseback. Set on a fully landscaped 7,500 sq ft, 44' wide traditional lot, this west-facing, east-backing home overlooks a protected nature reserve and includes a rear fence with gate. Inside, enjoy a fully developed walkout basement with custom bar, covered rear deck, grand staircase with glass railings, and a triple tandem garage. The gourmet kitchen features panelled Sub-Zero & Wolf appliances, while the primary retreat offers a private coffee bar and spa-inspired ensuite with heated tile floors and a curbless glass shower. Hi-Velocity heating and A/C, engineered hardwood, and premium finishes complete the home. With construction in this phase nearly complete, this is a rare final opportunity to own in this sought-after setting.
Features of 140 Creekstone Hill Sw
| MLS® # | A2348947 |
|---|---|
| Price | $1,952,019 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,166 |
| Acres | 0.17 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 140 Creekstone Hill Sw |
|---|---|
| Subdivision | Pine Creek |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2X5G3 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bar, Closet Organizers, Double Vanity, High Ceilings, Quartz Counters, Separate Entrance, Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Dryer, Gas Range, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Insert |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Awning(s) |
|---|---|
| Lot Description | Backs on to Park/Green Space, Landscaped, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 29th, 2026 |
|---|---|
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bode Platform Inc. |
|---|
