About 53 Tuscany Court Nw
This one ticks a lot of boxes on a buyer's shopping list with 2 spacious bedrooms each with their own 4 piece ensuite bath, corner Maple kitchen with bar counter as well as space for a table, a flex area next to the dining area for home office/study area, main floor living room with vaulted ceiling and finished double attached garage. As well the partial basement has the laundry, storage and utility area. The West facing front patio is fenced and perfect as a BBQ area. All this in the beautiful community of Tuscany that features close by shopping, bus, walkways and schools.
Features of 53 Tuscany Court Nw
| MLS® # | A2351687 |
|---|---|
| Price | $409,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,123 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 3 Level Split |
| Status | Active |
Community Information
| Address | 53 Tuscany Court Nw |
|---|---|
| Subdivision | Tuscany |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | t3l 2z1 |
Amenities
| Amenities | Visitor Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Attached, Garage Door Opener, Insulated, Side By Side |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Closet Organizers, Laminate Counters, No Smoking Home, Storage, Vinyl Windows, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Range Hood, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Cul-De-Sac, No Back Lane, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 9th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | M-C1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 235 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | CIR Realty |
|---|
